MSc – Microbiology
MSc. Microbiology is a two-year postgraduate programme, offered in affiliation to Bangalore University, spread over four semesters.
Overview
This course covers various fields of microbiology such as virology, bacteriology, mycology, immunology, microbial genetics, molecular biology, bioinformatics, biostatistics, and agricultural, medical and industrial microbiology. It is a subjective as well as an objective course and consists of theory and practical sessions as a part of the curriculum. Students will have assignments, seminars and tests as a part of their continuous internal assessment. The third and fourth semesters include a project bound by evaluation and viva.
Eligibility
- B.Sc degree of Bangalore University or any other equivalent university equivalent thereto with any Life Science course and a minimum aggregate of 50% marks in all the optional subjects.
- Students who have passed B.Sc Biotechnology / B.Sc Biotechnology (integrated) with a minimum score of 50% marks in aggregate (with biochemistry as one of the papers)
- Students with B.Sc Honours in biotechnology/microbiology/botany/zoology/biology with 50% aggregate score including all optional.
- Other graduates (in the absence of 1, 2 & 3) with 50% marks in aggregate: including those from the fields of agricultural sciences, dairy sciences, horticulture, forestry, fisheries, pharmacy, engineering (biotechnology), Medicine / Dental, Agricultural Engineering, Clinical Lab Techniques.
- Students with chemistry/ biochemistry compulsorily as an optional subject along with at least one of the following optional subjects- microbiology, biotechnology, botany, applied botany, zoology, applied zoology, industrial microbiology, environmental science, genetics, applied genetics, sericulture, home science, life science, biological science.
Course Structure
I Semester
Paper | Title | Periods/Week | Duration | IA | EA | Max-Marks | Credits |
---|---|---|---|---|---|---|---|
Theory | |||||||
MMB 101 | Bacteriology and Virology | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 102 | Eukaryotic Microbiology | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 103 | Microbial Physiology and Biochemistry | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 104 | Microbial and Biochemical Techniques | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 105 | Biostatistics (Soft Core) | 2 | 2 | 15 | 35 | 50 | 2 |
Practical | |||||||
MMB 106 | Bacteriology/ Virology and Eukaryotic Microbiology | 4 | 4 | 30 | 70 | 100 | 4 |
MMB 107 | Microbial Physiology/ Biochemistry/ Microbial Techniques | 4 | 4 | 30 | 70 | 100 | 4 |
Total Marks and Credits | 650 | 26 |
II Semester
Paper | Title | Periods/Week | Duration | IA | EA | Max-Marks | Credits |
---|---|---|---|---|---|---|---|
Theory | |||||||
MMB 201 | Microbial Genetics | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 202 | Molecular Biology | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 203 | Environmental Microbiology | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 204 | Food Microbiology | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 205 | Bioinformatics (Soft Core) | 2 | 2 | 15 | 35 | 50 | 2 |
Practical | |||||||
MMB 206 | Microbial Genetics/ Molecular Biology | 4 | 4 | 30 | 70 | 100 | 4 |
MMB 207 | Environmental and Food Microbiology | 4 | 4 | 30 | 70 | 100 | 4 |
Total Marks and Credits | 650 | 26 |
III Semester
Paper | Title | Periods/Week | Duration | IA | EA | Max-Marks | Credits |
---|---|---|---|---|---|---|---|
Theory | |||||||
MMB 301 | Medical Microbiology | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 302 | Immunology | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 303 | Recombinant DNA Technology | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 304 | Open elective: Applied Microbiology | 4 | 3 | 30 | 70 | 100 | 4 |
Practical | |||||||
MMB 305 | Medical Microbiology and Immunology | 4 | 4 | 30 | 70 | 100 | 4 |
MMB 306 | Recombinant DNA Technology and Bioinformatics | 4 | 4 | 30 | 70 | 100 | 4 |
MMB 307 | Industrial and Institutional Visit Report | 50 | 2 | ||||
Total Marks and Credits | 650 | 26 |
IV Semester
Paper | Title | Periods/Week | Duration | IA | EA | Max-Marks | Credits |
---|---|---|---|---|---|---|---|
Theory | |||||||
MMB 401 | Agricultural Microbiology | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 402 | Industrial Microbiology | 4 | 3 | 30 | 70 | 100 | 4 |
MMB 403 | Microbial Biotechnology | 4 | 3 | 30 | 70 | 100 | 4 |
Practical | |||||||
MMB 404 | Agricultural/ Industrial Microbiology and Microbial Biotechnology | 4 | 4 | 30 | 70 | 100 | 4 |
MMB 405 | Project Work/ Dissertation | 100 | 4 | ||||
Project Viva | 50 | 2 | |||||
Total Marks and Credits | 550 | 22 | |||||
2500 | 100 |
Career Opportunities
- Food analyst
- Quality control manager
- Mushroom cultivation
- Cottage industry
- Enzyme industry
- Pharmaceuticals
- Breweries
- Bakery products
- Confectionaries
- Fruit processing industries
- Bacteriologists in hospitals
- Medical transcriptionists
- Clinical research
- QA at restaurants and ships
- Bio-fertilizers
- Dairy industries