MBA – Master of Business Administration
Overview
- Skills to understand and analyze the Business environment
- Decision Making Skills and Problem Solving Skills in a corporate environment
- Leadership Skills and Management Skills
- Global Environmental Analysis Skills
- Ability to face the challenges in today’s complex business world
- Sense of Ethics and Social Responsibility
IASMS offers a four semester-regular MBA programme which has been recognized and approved by AICTE, New Delhi. IASMS carries a strong value because of its well thought pedagogy being applied to the syllabus of Bengaluru North University. The regular guest lecture series of academicians and corporate of repute fueled by continuous case studies approach makes our programme a distinctive and unique. IASMS grooms its graduates to become capable of managing modern corporate India and MNCs efficiently and independently.
The faculties at Indian Academy school of Management studies work hand in hand with the faculty members from leading Management Institutes and the business sectors to provide the best possible professional touch to the budding executives. The college offers specializations in
- Finance Management
- Marketing Management
- Human Resource Management
- Health Care Management
- Banking Finance & Insurance Services Management (BFIS)
- Startups & SMES Management
Eligibility
- A graduate degree of 10+2+3 or 10+2+4 pattern under any discipline securing at least 50% marks in aggregate including languages from a recognised university in India and aboard.
- Honours degree of 10+2+4 pattern from recognised universities under UGC Act, having at least 50% marks in aggregate, including languages
- Candidates who have cleared bachelor’s/master’s degree through correspondence /open university system from Bangalore University or from any other university recognised by law, are exempted from 10+2 pattern. The duration of degrees must be three and two years respectively.
- Candidates who pass bachelor/master degree in any university system in single sitting pattern are not eligible.
- Alongwith 10+2+3, the students have to take an entrance exam through CAT /MAT /KMAT, etc.to be eligible for MBA.
Course Structure
Paper | Core Subjects |
---|---|
1.1 | ECONOMICS FOR MANAGERS |
1.2 | ORGANIZATIONAL BEHAVIOUR |
1.3 | ACCOUNTING FOR MANAGERS |
1.4 | STATISTICS FOR MANAGEMENT |
1.5 | MARKETING FOR CUSTOMER VALUE |
1.6 | BUSINESS AND INDUSTRY |
Paper | Soft Core |
---|---|
1.7 | COMMUNICATION SKILLS |
Paper | Core Subjects |
---|---|
2.1 | TECHNOLOGY FOR MANAGEMENT |
2.2 | MANAGERIAL RESEARCH METHODS |
2.3 | ENTREPRENEURSHIP AND ETHICS |
2.4 | HUMAN CAPITAL MANAGEMENT |
2.5 | FINANCIAL MANAGEMENT |
2.6 | QUANTITATIVE TECHNIQUES AND OPERATIONS RESEARCH |
Paper | Soft Core |
---|---|
2.7 | INNOVATION MANAGEMENT |
Paper | Core Subjects |
---|---|
3.1 | STRATEGIC MANAGEMENT & CORPORATE GOVERNANCE |
3.2 | PROJECTS AND OPERATIONS MANAGEMENT |
Elective Subjects | |
---|---|
3.3 | FINANCE |
3.4 | MARKETING |
3.5 | HUMAN RESOURCES |
3.6 | HEALTH CARE MANAGEMENT |
3.7 | BANKING FINANCE AND INSURANCE SERVICES MANAGEMENT (BFIS) |
3.8 | STARTUPS AND SMES MANAGEMENT THREE ELECTIVES IN SPECIALIZATION STREAMS |
3.9 | OPEN ELECTIVE: |
3.10 | PROJECT WORK FOR 4 WEEKS |
Paper | Core Subjects |
---|---|
4.1 | INTERNATIONAL BUSINESS DYNAMICS |
Elective Subjects | |
---|---|
4.2 | FINANCE |
4.3 | MARKETING |
4.4 | HUMAN RESOURCES |
4.5 | HEALTH CARE MANAGEMENT |
4.6 | BANKING FINANCE AND INSURANCE SERVICES MANAGEMENT (BFIS) |
4.7 | STARTUPS AND SMES MANAGEMENT THREE ELECTIVES IN SPECIALIZATION STREAMS |
4.8 | DISSERTATION FOR 6 WEEKS |
III Semester | IV Semester |
---|---|
3.3 FINANCE | 4.2 FINANCE |
3.3.1 INDIAN FINANCIAL SYSTEM | 4.2.1 INVESTMENT ANALYSIS AND MANAGEMENT |
3.3.2 CORPORATE TAX PLANNING AND MANAGEMENT | 4.2.2 INTERNATIONAL FINANCIAL MANAGEMENT |
3.3.3 CORPORATE VALUATION AND RESTRUCTURING | 4.2.3 RISK |
3.4 MARKETING | 4.3 MARKETING |
3.4.1 RETAILING MANAGEMENT AND SERVICES | 4.3.1 STRATEGIC BRAND MANAGEMENT |
3.4.2 CONSUMER BEHAVIOR | 4.3.2 INTERNATIONAL MARKETING STRATEGY |
3.4.3 RURAL AND AGRICULTURAL MARKETING | 4.3.3 DIGITAL MARKETING |
3.5 HUMAN RESOURCES | 4.4 HUMAN RESOURCES |
3.5.1 LEARNING AND DEVELOPMENT | 4.4.1 STRATEGIC HRM |
3.5.2 INDUSTRIAL AND EMPLOYEE RELATIONS | 4.4.2 INTERNATIONAL HRM |
3.5.3 PERFORMANCE MANAGEMENT SYSTEM | 4.4.3 TALENT AND KNOWLEDGE MANAGEMENT |
3.6 HEALTH CARE MANAGEMENT | 4.5 HEALTH CARE MANAGEMENT |
3.6.1 PERSPECTIVES ON HEALTH CARE SECTOR | 4.5.1 BASIC MANAGEMENT ASPECTS OF HEALTH CARE |
3.6.2 MANAGEMENT OF PUBLIC HEALTH SYSTEMS | 4.5.2 STRATEGIC MANAGEMENT IN HEALTH CARE |
3.6.3 HEALTH ECONOMICS | |
3.7. BANKING FINANCE AND INSURANCE SERVICES MANAGEMENT (BFIS) | 4.6 BANKING FINANCE AND INSURANCE SERVICES MANAGEMENT (BFIS) |
3.7.1 STRATEGIC CREDIT MANAGEMENT IN BANKS | 4.6.1 BANKING TECHNOLOGY AND MANAGEMENT |
3.7.2 INSURANCE PLANNING & MANAGEMENT | 4.6.2 INTERNATIONAL FINANCIAL MANAGEMENT |
3.7.3 INDIAN FINANCIAL SYSTEM | 4.6.3 RISK MANAGEMENT FOR BANKS AND INSURANCE COMPANIES |
3.8 STARTUPS AND SMES MANAGEMENT | 4.7 STARTUPS AND SMES MANAGEMENT |
3.8.1 PERSPECTIVES ON STARTUPS AND SME | 4.7.1 TECHNOLOGY AND INNOVATION |
3.8.2 BASIC MANAGEMENT ASPECTS OF SMALL BUSINESS | 4.7.2 INTERNATIONALIZATION OF SMES |
3.8.3 ESTABLISHMENT OF SMES | 4.7.3 MANAGEMENT OF STARTUPS |
Career Opportunities
- Marketing Manager
- Public Relations Specialists
- Market Research Analysts
- Advertising Manager
- Finance Manager
- Treasurers and Financial Officers
- Cash Managers
- Accounting Managers
- Corporate Controllers
- Chief Financial Officers
- Risk and Insurance Managers
- Investment Bankers
- Human Resource Managers
- Public Relations
- Project Manager
- Project Management Consultant
- Market researcher
- Strategic Manager
- Consumer relations Manager